clingaros [BOS][NYM]![]()
Server Booster didn't have anyone to talk to and performed 4,303 monologues (writing over 5 lines in a row).
Runner-up auto-chatter: #WonOurWay 🏆 - was caught talking to themself 2,847 times.
StattoBotto.com | Updated every hour
Last Updated:

May 24, 2018 – Nov 12, 2026
clingaros [BOS][NYM]![]()
Server Booster didn't have anyone to talk to and performed 4,303 monologues (writing over 5 lines in a row).
Runner-up auto-chatter: #WonOurWay 🏆 - was caught talking to themself 2,847 times.
EvangelionOG [BOS]![]()
forgot to turn off the CAPS-lock, writing 6,418 lines in CAPS.
Example:
JUDGE IS GONNA WIN
Big_Scheme2738 [LAD]
didn't know when to stop typing, averaging 205 letters per line.
(typically people used 27 letters per line in /r/baseball stats)
Big_Scheme2738 [LAD]
was either being philosophical or just plain clueless - 38% of lines contained questions.
Baum was almost as bad, having a question ratio of 38%.
Channel activity peak: 142 people were active on 11/2/2025 12:15am - 12:20am
Active users during this 5-minute period were (in order of appearance):
| # | Nick | Lines Spoken | At | Random Quote |
|---|---|---|---|---|
| 1 | #WonOurWay 🏆 | 22,410 | May 21, 10:21 PM | Yea |
| 2 | clingaros [BOS][NYM] | 22,028 | Sep 16, 1:44 PM | Dddos |
| 3 | mac_nessa [Gooden Plenty] | 13,652 | Apr 13, 9:30 PM | Ye |
| 4 | EvangelionOG [BOS] | 13,383 | Jan 31, 12:34 PM | Lol |
| 5 | nenright [COL][NYM] | 11,230 | Jun 2, 12:32 AM | OH |
| 6 | WaterLilyKiller [LAD] | 10,712 | Aug 8, 6:01 PM | lol |
| 7 | ThatImpGuy | 10,687 | Dec 2, 10:02 PM | LFG |
| 8 | Avery [Yuri] | 10,542 | Dec 20, 11:13 PM | what |
| 9 | smoceany671 [SEA][WAS] | 10,506 | Oct 20, 8:13 PM | SCA |
| 10 | Lumosityfan | 9,820 | May 29, 9:22 PM | yikes |
| Count | Word | Last used by | At |
|---|---|---|---|
| 205,875 | "good" | #WonOurWay 🏆 | Today 5:08pm |
| 170,733 | "one" | melvember rain[MIL][CWS] | Today 5:02pm |
| 167,083 | "game" | Duggo [Older and Crankier] | Today 2:20pm |
| 142,755 | "think" | Baz [I Like My Team] | Today 4:19pm |
| 126,336 | "team" | just blum | Today 4:31pm |
| 110,510 | "fuck" | Reggie Fils-Aime [NYY] | Today 5:21pm |
| 105,931 | "time" | melvember rain[MIL][CWS] | Today 5:12pm |
| 102,158 | "year" | Reggie Fils-Aime [NYY] | Today 5:19pm |
| 97,575 | "still" | melvember rain[MIL][CWS] | Today 5:12pm |
| 96,975 | "know" | Reggie Fils-Aime [NYY] | Today 4:38pm |
| Count | Nick | Randomly selected sample (amount) |
|---|---|---|
| 340 | mac_nessa [Gooden Plenty] | "privatisation"(3), "porteño"(3), "sud"(8), "likenit"(3), "didmt"(5), "antillians"(3) |
| 281 | Caezilla Minus Zero | "spc"(8), "first-generation"(13), "datasat"(3), "biennale"(3), "fakey-fake"(4), "selznick"(3) |
| 136 | AnimalMother [NYM] | "niedzwiedz"(4), "exia"(3), "saxonian"(3), "jibbits"(3), "neoperreo"(4), "nşallah"(8) |
| 131 | ringo | "sbn"(5), "isobata"(3), "tver"(6), "paul-minneapolis"(3), "bellmare"(6), "shimbun"(6) |
| 126 | #WonOurWay 🏆 | "merrfield"(5), "a-c-c"(3), "שלי"(3), "ᵘʷᵘ"(20), "cyhawk"(3), "slatt"(5) |
| 120 | Baz [I Like My Team] | "umisho"(3), "uwwough"(3), "newhalf"(4), "kabukicho"(11), "graagh"(5), "kaiyukan"(3) |
| 120 | smoceany671 [SEA][WAS] | "technostash"(9), "petrel"(5), "raligh"(4), "princss"(8), "wingfield"(3), "outsite"(3) |
| 104 | just blum | "harborcreek"(3), "celestes"(7), "flushing-queens"(4), "adventerous"(3), "kerataconus"(9), "oldtwitter"(6) |
| 104 | Mazzocchi [New York Forever] | "misogamy"(3), "presumedly"(3), "baseball-theater"(3), "open-mic"(3), "totino's"(3), "mash-up"(5) |
| 98 | clingaros [BOS][NYM] | "jabon"(6), "hcbl"(14), "hisss"(3), "mcj"(4), "tyburn"(3), "dumbassness"(3) |
| 86 | DanTheDeer [🤓] | "tcnj"(3), "fake_sources"(4), "geniunly"(3), "x2018_xls"(3), "banans"(3), "fakesources"(5) |
| 85 | MephistonOwl [BOS][PHI] | "megamurdered"(3), "sobb"(4), "nowai"(6), "sneako"(3), "hootillion"(3), "dubadll"(3) |
| 84 | tnecniv [Foreskinner] | "jonsing"(6), "zio"(4), "steinway"(4), "dorma"(14), "lpj"(4), "bra-kets"(3) |
| 80 | Dale [BOS] | "robbby"(4), "laughstros"(6), "stugots"(3), "dewies"(3), "yawkee"(3), "jobujuju"(9) |
| 77 | Horsey Chobunso | "afropop"(5), "kruks"(4), "kerass"(4), "white2tea"(4), "motoamerica"(3), "swanfest"(3) |
| 76 | ThatImpGuy | "attemptafreethrow"(3), "letsgooooooooo"(5), "lepoopy"(3), "goteeeeeem"(4), "krakatoa"(3), "ooooooooooooooooooooooooooooooooooooooooo"(7) |
| 72 | Duggo [Older and Crankier] | "draiman"(3), "norcos"(7), "cremo"(4), "thrilledge"(5), "cdub"(9), "stanger"(5) |
| 69 | RemarkableMarzipan70 [SF] | "arquimedies"(3), "dpppp"(4), "tubelis"(8), "ramooos"(5), "pyfer"(3), "auerbach"(20) |
| 68 | basedballcrank [NYM] | "draft_2016"(3), "keaschal"(3), "𝛽𝑜𝑛"(6), "𝑠𝑡𝑎𝑛𝑑𝑜𝑛"(3), "cabbagetown"(4), "milltown"(4) |
| 66 | Gus2155 (Young) | "lae'zel"(5), "swappa"(4), "dukelurk"(3), "ffb"(4), "orpington"(6), "gravekeeper"(3) |
| Count | Nicks | Randomly selected sample (amount) |
|---|---|---|
| 90 | AnimalMother [NYM] and mac_nessa [Gooden Plenty] | "maillot"(5), "merino"(4), "schlenkerla"(9), "vingegaard"(20), "philipsen"(9), "finntroll"(3) |
| 50 | HamsterThePie [Ramdy] and mac_nessa [Gooden Plenty] | "erdinger"(15), "tallaght"(4), "cupán"(4), "shelduck"(3), "barmbrack"(3), "imlach"(4) |
| 42 | Mazzocchi [New York Forever] and Caezilla Minus Zero | "maddie's"(3), "upper-left"(3), "franxx"(4), "shakign"(4), "current-gen"(3), "action-focused"(3) |
| 32 | Dale [BOS] and Mona Lisa's Tits | "pupu"(48), "comebaks"(3), "yamamama"(22), "smonking"(12), "kkkkkutter"(3), "dubes"(11) |
| 31 | #WonOurWay 🏆 and Caezilla Minus Zero | "schaaf"(3), "gobowling"(3), "pre-empted"(7), "helltaker"(10), "outselling"(3), "binance"(4) |
| 29 | Horsey Chobunso and Baz [I Like My Team] | "kamone"(4), "itazan"(5), "vatista"(6), "ceylon"(3), "kazunoko"(3), "shinobi"(6) |
| 29 | Horsey Chobunso and mac_nessa [Gooden Plenty] | "watchmaking"(4), "ptcgl"(6), "dunkel"(10), "rhen"(7), "aoe4"(3), "mondrian"(3) |
| 26 | mac_nessa [Gooden Plenty] and Blucifer [🧂] | "hornblower"(3), "shreddies"(4), "quince"(3), "crunchies"(3), "chancing"(3), "nbaification"(12) |
| 25 | Horsey Chobunso and NecroNinja31 [NYY][PIT] | "drolled"(4), "flamberge"(3), "lcq"(3), "alembertian"(4), "udf"(6), "apollousa"(9) |
| 22 | Mazzocchi [New York Forever] and #WonOurWay 🏆 | "xix"(3), "kassius"(3), "mazzarella"(6), "jimquisition"(3), "troutman"(4), "skraxxy"(5) |
| 20 | DelusionalArgFan [Messi] and NecroNinja31 [NYY][PIT] | "kashtira"(10), "ashed"(4), "dragonmaids"(7), "ghostrick"(7), "fiendsmith"(16), "beatstick"(3) |
| 19 | smoceany671 [SEA][WAS] and Breenslayer671 [SEA] | "rufous"(13), "madismoceany"(3), "sunbird"(10), "smoceany_4756"(3), "dreidel"(3), "smoceany2"(4) |
| 18 | Dale [BOS] and mac_nessa [Gooden Plenty] | "handgrinder"(3), "kaffee"(4), "carpincho"(3), "violator"(4), "outsanding"(4), "pishing"(11) |
| 18 | mac_nessa [Gooden Plenty] and #WonOurWay 🏆 | "fener"(8), "guatemalans"(3), "hussain"(3), "keine"(3), "taboos"(3), "vogeys"(4) |
| 17 | smoceany671 [SEA][WAS] and clingaros [BOS][NYM] | "bbrefs"(7), "rotas"(3), "xxxfip"(3), "convergent"(3), "gargarin"(4), "audirnajufuejoaifbehs"(4) |
| 17 | tnecniv [Foreskinner] and clingaros [BOS][NYM] | "entropic"(5), "garwood"(4), "approximates"(3), "variational"(9), "candelas"(3), "jerseyian"(4) |
| 17 | Wizedex and NecroNinja31 [NYY][PIT] | "femc"(7), "staraptor"(4), "kan't"(4), "palafin"(9), "pchal"(3), "murkrow"(3) |
| 16 | #WonOurWay 🏆 and Nova [WAS][HOU] | "hoodgenius"(3), "maivia"(4), "ula"(7), "wm40"(5), "uso's"(5), "sgw"(3) |
| 16 | just blum and kimchieater87 [Cone] | "donrek"(3), "i-79"(4), "trochek"(3), "ek65"(6), "brazeau"(8), "boardman"(3) |
| 16 | ringo and #WonOurWay 🏆 | "makihara"(17), "pawa"(3), "sankei"(5), "kensuke"(18), "valparaiso"(4), "jong-beom"(3) |
Counted from the current log, 2018-05-24 to 2026-11-12. A message counts once per statistic or term.
The baseball awards people talk about most
18582messages mention an award
Ranks the awards by how many messages mention each one. A message counts once per award it names, however many times (whole words, any case; links are not searched).
The contract and payroll words people use most
18959messages mention a term
Ranks the terms by how many messages mention each one. A message counts once per term it names, however many times; contract and contracts are one term, as are free agent, free agents and free agency (whole words, any case; links are not searched).
Members who cannot finish a thought without an emoji
288073matching messages
A message counts once however many emoji it holds. Unicode emoji, Discord custom emoji, :shortcodes: and typed smileys count; links are not searched.
Baseball terms and how often the server uses them
468638messages use at least one term
Whole words, any case. A message counts once per term however often the term or its variants appear.
Members who say stat or stats the most
12775matching messages
A message counts once if it contains the word stat or stats (whole word, any case); links are not searched.
Members who laugh the most
226244matching messages
A message counts once if it has lol, lmao, lmfao, rofl, haha or hehe as a whole word; links are not searched.
Members who say thanks the most
26502matching messages
A message counts once if it says thanks, thank you, thx, ty or tysm as a whole word.
Members who apologise the most
23747matching messages
A message counts once if it says sorry, my bad or apologies as a whole word.
Members who shout the loudest with !!!
11073matching messages
A message counts once if it holds three or more exclamation marks in a row.
The most fearless opinion-havers
2206matching messages
A message counts once if it says hot take or hot takes.
Members stranded on an unpopular opinion
212matching messages
A message counts once if it says unpopular opinion or unpopular opinions.
Members who share the most pictures and files
322873files shared
A message counts once if it shares a file uploaded to Discord.
Members who break the silence
11732conversations started
A message counts when it comes at least 30 minutes after the previous message.
The longest single message each member has written
4000characters at most
Characters in a member's longest single message, counted in full (links are not counted).
The emoji the server uses the most
288771messages with emoji
Each emoji counts once per message. Unicode emoji, Discord custom emoji and :shortcodes: count.
The days with the most chat
11722lines
Lines per day over the days in the current log.
Members other people @-mention the most
84419mentions
A message counts once per member it @-mentions.
Current and historical MLB player names, ranked by matching messages; common award and surgery phrases excluded.
254103messages use at least one term
Teams named in chat, by division
A random selection of links and images members shared in Discord (All Time, 2026-11-12). It changes with every update. Discord invites and message links are never shown.
10 of 354,279
10 of 6,351
Stats measure letters per line; leaderboard eligibility requires at least 100 lines.
Server emoji used most in messages